PK-81 | PK-82 | CHARACTERISTICS | PK-83 | PK-84 |
---|---|---|---|---|
115 | 217 | Weight (Kg) | 440 | 850 |
1100 | 1538 | Length (mm) | 1840 | 2482 |
44 | 87 | NEQ (kg) | 197 | 430 |
1.8 - 4.6 | 4.6 - 10.7 | Crater Diameter (m) | 4.6 - 15.2 | 6.7 - 19 |
0.61 - 3.67 | 0.761 - 4.27 | Crater Depth (m) | 1.28 - 5.6 | 1.5 - 6.4 |
Relative Crater Size
Technical Information
- Forged from seamless steel tubes
- Filled with Compo-B explosive
- Give blast as well as fragmentation effect
Common Target Types
- Bunkers
- Aircarft Hangers
- Critical Bundling
- Bridges
- Runways
Deployment Schemes
- Low drag (concial tail unit)
- high drag (retarded unit)
- laser guided bomb kit
- range extension kit

other products

FUTURE VARIANTS

PRE-FRAGMENTED BOMBS