Limited Time SaleUS$1,786.20 cheaper than the new price!!
| Management number | 215197960 | Release Date | 2026/04/12 | List Price | US$1,190.80 | Model Number | 215197960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 63.5 Cubic Ft,three door white |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 63.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | NAFCOOL |
| Model Name | TGDR70"-White |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 615 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | NAFCOOL |
| Model Number | TGDR70"-White |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Commercial Beverage Refrigerator |
| Compressor Type | rotary scroll |
| Is Customizable | Yes |
| Number Of Racks | 15 |
| Number of Doors | 4 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 9 |
| Specification Met | NSF |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Customizable Lightboxes, Illuminated Canopy, LED Lighting, R290 Environmental Refrigerant |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 63.5 Cubic Feet |
| Included Components | adjustable shelves |
| Is Product Cordless | No |
| Warranty Description | , 2 years full part warranty. |
| Has Convertible Freezer | No |
| Manufacturer Part Number | LGM-1800H |
| Annual Energy Consumption | 1.45 Kilowatt Hours |
| Item Dimensions D x W x H | 30.7"D x 70.9"W x 79.92"H |
| Refrigerator Net Capacity | 63.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form