Limited Time SaleUS$18.47 cheaper than the new price!!
| Management number | 216560527 | Release Date | 2026/04/19 | List Price | US$12.32 | Model Number | 216560527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615264037855 810241021913 782247722913 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 60.00 |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Bedroom,Living,Office |
| Brand Name | Elegant Designs |
| Efficiency | Low efficiency |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 3.4 Pounds |
| Shade Color | black |
| Switch Type | On/off |
| Finish Types | Black |
| Manufacturer | All The Rages |
| Model Number | LT1036-BLK |
| Power Source | Corded Electric |
| Shade Height | 14 Inches |
| Base Diameter | 6 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Ceramic |
| Mounting Type | protruding |
| Item Type Name | Table Lamp |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Corded Electric |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11.75"D x 6.5"W x 14"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Table Lamps |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
| Global Trade Identification Number | 00810241021913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form