Limited Time SaleUS$108.00 cheaper than the new price!!
| Management number | 218396943 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 218396943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for players who want to jump higher than ever, this cutting-edge model is packed with the latest technology to maximize jumping functionality. It features MIZUNO ENERZY xp in both the midsole and insole for an epic combination of softness, energy return, and lightweight performance, helping players unleash explosive jumps with ease. The XG Rubber outsole ensures superior grip during fast, intense movements, delivering stability and control on every landing. The shoe is remarkably lightweight at just 395 g per shoe (size 27.0 cm), reducing fatigue over long matches.
| UPC | 889961823619 |
|---|---|
| Brand | Mizuno |
| Color | White-estate Blue |
| Theme | Sport, Volleyball |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Unisex Neo Jump Volleyball Shoe |
| Sport Type | Indoor Court Sports, Volleyball |
| Strap Type | Lace-Up |
| Style Name | Neo Jump Volleyball Shoe |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430340.005Y |
| Occasion Type | Indoor Court, Sports, Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoes |
| Outer Material | Faux Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant |
| liningdescription | Nylon |
| Occasion Lifestyle | Active, Athletic, Fitness, Sporty |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430340.005Y.25.1500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form