Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 216069217 | Release Date | 2026/04/19 | List Price | US$120.00 | Model Number | 216069217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199369000940 |
|---|---|
| Brand | NIMO |
| Color | Cobalt Blue |
| Voltage | 11.4 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 8GB RAM|256GB SSD |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.7 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5 Hours |
| Chipset Type | Intel 12th Gen Processor N100 |
| Display Type | LCD |
| Manufacturer | NIMO |
| Memory Speed | 3200 Hz |
| Model Number | Nimo |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 15.6 inch laptop, 2 Years Warranty, 90 Days Return, 65W PD fast-charging adaptor, Windows 11 Home |
| Control Method | App |
| HardDrive Size | 256 GB |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | Intel 12th Gen Processor N100 |
| Operating System | Windows 11 |
| Processor Series | Pentium |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, Video |
| Display Technology | LCD |
| Hardware Interface | Express Card, HDMI, Media Card, Micro USB Type B, USB 3.0, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | WiFi 6 |
| Hard Disk Interface | PCIE x 2 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 Years Warranty, 90 Days Return |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Photo/Video Editing, Everyday Use, Gaming, Business, Student |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 8 Hours |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.05"L x 8.95"W x 0.73"Th |
| Notebook Pointing Device Description | Office, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use, Gaming, Business |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form