Extend your operational range by engaging targets from greater distances with precision and accuracy
Enhance mission flexibility and effectiveness by reducing the need for forward deployment of assets in hostile environments
Reduce collateral damage through our enhanced guidance systems
AZB-81 | AZB-81 LR | AZB-82 | CHARACTERISTICS | AZB-83 | AZB-83 LR | AZB-84 |
---|---|---|---|---|---|---|
80-100 | 100-125 | 300-325 | Weight Class (Kg) | 600-625 | 800-825 | 1150-1175 |
35-45 | 35-45 | PK-82 | Warhead (Kg) | PK-83 | PK-83 | PK-84 |
UAV | UAV / Aircraft | UAV / Aircraft | Platform | Aircraft | Aircraft | Aircraft |
30-40 | 150-180 | 100 | Range (Km) | 100 | 250-280 | 90 |
≤10, ≤03* | ≤10, ≤03* | ≤ 10, ≤ 03* | CEP (m) | ≤ 10, ≤ 03* | ≤ 10, ≤ 03* | ≤ 10, ≤ 03* |
GNSS, INS | GNSS, INS | GNSS, INS | Guidance | GNSS, INS | GNSS, INS | GNSS, INS |
* with seeker

other products

FUTURE VARIANTS

PRE-FRAGMENTED BOMBS